Monday 13 July 2009

Top 10 Selling PS3 Games Of 2009


Below is the top 10 selling PlayStation 3 games of 2009 so far, there are 5 exclusives in the top 10 (Killzone 2, LittleBigPlanet, inFamous, MLB 09:The show and Yakuza 3) as of 4th of July.

28th Dec 2008 to 03rd Jan 2010
(No) (Title) (Publisher) (Weeks) (This Year)(Life Time total)
1 Resident Evil 5 (Capcom) 18 2,310,236 2,310,236
2 Killzone 2 (SCE) 19 1,728,191 1,728,191
3 Street Fighter IV (Capcom) 21 1,263,303 1,263,303
4 Call of Duty:W.A.W (Activision) 34 969,892 3,360,762
5 UFC 2009 Undisputed (THQ) 7 824,124 824,124
6 LittleBigPlanet (SCE) 37 599,457 2,268,506
7 inFamous (SCE) 6 596,088 596,088
8 FIFA Soccer 09 (EA) 40 545,396 2,249,537
9 MLB 09: The Show (SCE) 18 477,604 477,604
10 Yakuza 3 (Sega) 19 474,672 474,672

Also the PS3 as sold 3,770,886 so far this year, which brings the total PS3 sold to 22,447,800 (not 100% correct)











No comments:

Post a Comment