PSP 3000 VS PSP Go comparison table
PSP N1000 | PSP 3000 | |
---|---|---|
Name | PSP Go (PlayStation Portable) | PSP 3000 (PlayStation Portable) |
Display | 97.5 mm / 3.8 inches | 107.5mm / 4.3 inches |
Dimensions (mm) | 128 x 16.5 x 69 | 169.4 x 18.6 x 71.4 |
Screen type | (16:9) widescreen TFT LCD, Approximately 16.7M colors displayed | (16:9) widescreen TFT LCD, Approximately 16.7M colors displayed |
Screen resolution | 480 x 272 pixel | 480 x 272 pixel |
Weight | Approx. 158g | Approx. 189g |
Sound | Stereo speakers built in + mic | Stereo speakers built in + mic |
Controls | Actions: X, circle, triangle, square, right bumper, left bumper Directional: Up, down, left, right, analog stick Start, select, PS, mute, volume up and down, WLAN switch and power buttons | Actions: |
Internal Memory | 16GB internal flash memory | 64MB internal flash memory |
Media | Digital Download | UMD (Universal Media Disk) |
USB Charging | Yes, via a non-standard Sony USB cable | yes, through standard USB cable |
Battery | Embedded battery. Life expectancy 3 to 6 hours. | Removable battery. Life expectancy 3 to 6 hours for standard 1800 mAh battery |
Connectivity | Wi-Fi, USB 2.0, Bluetooth | Wi-Fi, USB 2.0 |
Online Services | Playstation Network | Playstation Network |
Release date | October 2009 | October 2008 |
Price | approx. £199 | £149.99 |
For more information about the PSP GO check out PSP GO PRICES